Quick Reference Product Table
Croplink Ireland Ltd Product List 2014
| PRODUCT | PACK | ACTIVE INGREDIENT | PCS NO. | Product Label | MSDS |
| CROPLINK CEREAL RANGE | |||||
| HERBICIDES | |||||
| CROPLINK EMPIRE | 60G | 200G/KG METSULFURON | 3051 | Click here | Click here |
| CROPLINK IPU | 10L | 500G/L ISOPROTURON | 4498 | Click here | Click here |
| HURRICANE | 1L | 500G/L DIFLUFENICAN | 4357 | Click here | Click here |
| CROPLINK REAPER | 1L & 5L | 200G/L FLUROXYPYR | 4613 | Click here | Click here |
| CROPLINK AVENA | 1L | 100G/L PINOXADEN | 4601 | Click here | Click here |
| FUNGICIDES | |||||
| BUMPER | 1L | 250G/L PROPICONAZOLE | 3292 | Click here | Click here |
| STRAND | 5L | 125G/L EPOXICONAZOLE | 3747 | Click here | Click here |
| INCA | 5L | 125G/L EPOXICONAZOLE | 3329 | Click here | Click here |
| CROPLINK ORCHID B | 10L | 500G/L CHLORTHALONIL | 5058 | Click here | Click here |
| ABRINGO | 5L | 500G/L CHLORTHALONIL | 4239 | Click here | Click here |
| ZOXIS | 5L | 250G/L AZOXYSTROBIN | 4455 | Click here | Click here |
| PHOENIX | 10L | 500G/L FOLPET | 4453 | Click here | Click here |
| METTLE | 3L | 100G/L PROTHIOCONAZOLE AND FLUOXASTROBIN | 3788 | Click here | Click here |
| INSECTICIDES | |||||
| CAJOLE ULTRA | 1L | 25G/L ESFENVALERATE | 4507 | Click here | Click here |
| METHRIN | 1L & 3L | 100G/L CYPERMETHRIN | 4621 | Click here | Click here |
| TOPPLE | 1L & 3L | 100G/L CYPERMETHRIN | 91432 | Click here | Click here |
| METAREX RG | 16KG | 5% METALDEHYDE | 0851 | Click here | Click here |
| TDS MAJOR | 15KG | 4% METALDEHYDE | 3281 | Click here | Click here |
| KARIS 10 CS | 250ML | 100G/L LAMBDA-CYHALOTHRIN | 4454 | Click here | Click here |
| LAMBDA | 250ML | 100G/L LAMBDA CYHALOTHRIN | 4868 | Click here | Click here |
| PLANT GROWTH REGULATORS | |||||
| OPTIMUS | 1L | 175G/L TRINEXAPAC-ETHYL | 4704 | Click here | Click here |
| PADAWAN | 5L | 400G/L ETHEPHON | 4814 | Click here | Click here |
| CROPLINK GRASSLAND RANGE | |||||
| CROPLINK D50 | 10L | 500G/L 2,4D AMINE | 4600 | Click here | Click here |
| PROSPECT | 45G | 500G/KG THIFENSULFURON (METHYL) | 2284 | Click here | Click here |
| LEGUMEX DB | 10L | 240G/L 2,4DB + 40G/L MCPA | 90605 | Click here | Click here |
| TRIATHLON | 5L | 25G/L DICAMPA + 200G/L MCPA + 200G/L CMPP-P | 4614 | Click here | Click here |
| GENOXONE ZX | 1L & 5L | 104G/L TRICLOPYR + 93G/L 2,4D | 2233 | Click here | Click here |
| POL-MCPA | 10L | 500G/L MCPA | 4471 | Click here | Click here |
| CROPLINK MAIZE RANGE | |||||
| CROPLINK MAIZEKLEEN | 5L | 70G/L MESOTRIONE + 330G/L TERBUTHYLAZINE | 4598 | Click here | Click here |
| ALPHA PENDIMETHALIN | 10L | 330G/L PENDIMETHALIN | 3350 | Click here | |
| CROPLINK POTATO & ROOT CROP RANGE | |||||
| FALCON | 1L | 100G/L PROPAQUIZAFOP | 0392 | Click here | Click here |
| GOLTIX FLOWABLE | 5L,10L | 700G/L METAMITRON | 2333 | Click here | Click here |
| AFALON LIQUID | 5L | 450G/L LINURON | 2839 | Click here | Click here |
| CLIOPHAR 100 | 1L | 100G/L CLOPYRALID | 4899 | Click here | Click here |
| SHOTPUT | 1KG | 70% W/W METRIBUZIN | 2782 | Click here | Click here |
| BERETTA | 10L | 200G/L DIQUAT | 4835 | Click here | Click here |
| VOLLEY | 5L | 500G/L FLUAZINAM | 2807 | Click here | Click here |
| KARIS 10 CS | 250ML | 100G/L LAMBDA-CYHALOTHRIN | 4454 | Click here | Click here |
| LAMBDA | 250ML | 100G/L LAMBDA-CYHALOTHRIN | 4868 | Click here | Click here |
| TRILOGY | 5L | 75G/L PHENMEDIPHAM AND 15G/L DESMEDIPHAM | 04246 | Click here | Click here |
| CROPLINK GLYPHOSATE RANGE | |||||
| KERNEL | 20L | 480G/L GLYPHOSATE | 3101 | Click here | Click here |
| ROSATE | 5L & 20L | 360G/L GLYPHOSATE | 3616 | Click here | Click here |
| CROPLINK TRACE ELEMENT RANGE | |||||
| CROPLINK BORON 150 | 10L | 150G/L BORON | Click here | Click here | |
| BRIMSTONE | 25KG | 80% SULPHUR PRILL | Click here | Click Here | |
| INDIGROW TRIPLE MAX | 15L | 50G/L MANGANESE + 20G/L ZINC + 7.5G/L COPPER + SULPHUR | Click here | Click here | |
| NUMERICA ULTRA | 5L | POTASSIUM PHOSPHITE | Click here | Click here | |
| INDIGROW TRIPLE | 15L | 40G/L ZINC + 30G/L MN + 7.5G/L COPPER | Click here | Click here | |
| COPPER 93 | 5L | 93G/L COPPER | Click here | Click here | |
| MAGNESIUM 81 | 10L | 81G/L MAGNESIUM NITRATE | Click here | Click here | |
| MANGANESE 210 | 10L | 210G/L MANGANESE NITRATE | |||
| MANGANESE 64 | 10L | 64G/L MANGANESE | Click here | Click here | |
| MYCOBOR DFX | 15KG | 18% W/W BORON | Click here | ||
| HEADLAND SULPHUR | 10L | 800G/L ELEMENTAL SULPHUR | 90731 | Click here | Click here |
| ZINC 93 | 10L | 93G/L ZINC | Click here | Click here | |
| Zinc 200 | 10L | 200G/L ZINC NITRATE | Click here | Click here | |
| WOLFTRAX BORON | 1KG | 18.5% WATER SOLUBLE BORON | Click Here | Click here | |
| WOLFTRAX MANGANESE | 1KG | 33% WATER SOLUBLE MANGANESE | Click Here | Click here | |
| ADJUVANT RANGE | |||||
| ASTRA | 1L | 500G/L ALKYOXYLATED FATTY AMINE + | 4603 | Click here | Click here |
| 500G/L POLYOXYETHYLENE MONOLAURATE | |||||
| ENHANCER | 5L | 440G/L METHYLATED RAPESEED OIL | 4602 | Click here | Click here |
| HEADLAND RHINO | 1L | 85% POLYALKYLENEOXIDE | 92276 | Click here | Click here |
PCS numbers are subject to change